University of Alaska Anchorage vs. University of Alaska Fairbanks
University of Alaska Anchorage (Anchorage, AK) and University of Alaska Fairbanks (Fairbanks, AK) compared side by side. University of Alaska Anchorage is a public institution; University of Alaska Fairbanks is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Alaska Anchorage Public | University of Alaska Fairbanks Public | |
|---|---|---|
| Acceptance rate | — | — |
| Median earnings (10 yrs) | $51,871 | $48,866 |
| Graduation rate | 30% | 38% |
| Retention rate | 71% | 74% |
| Average net price | $15,301 | $10,892 |
| In-state tuition | $7,738 | $8,736 |
| Median student debt | $20,210 | $20,291 |
| SAT average | — | — |
| Enrollment | 7,212 | 4,207 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
