University of Charleston vs. Wheeling University
University of Charleston (Charleston, WV) and Wheeling University (Wheeling, WV) compared side by side. University of Charleston is a private nonprofit institution; Wheeling University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Charleston Private nonprofit | Wheeling University Private nonprofit | |
|---|---|---|
| Acceptance rate | 62% | 63% |
| Median earnings (10 yrs) | $55,774 | $57,949 |
| Graduation rate | 46% | 23% |
| Retention rate | 75% | 54% |
| Average net price | $22,107 | $20,503 |
| In-state tuition | $33,800 | $29,875 |
| Median student debt | $19,500 | $25,125 |
| SAT average | — | — |
| Enrollment | 2,259 | 589 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
