University of Delaware vs. Wilmington University
University of Delaware (Newark, DE) and Wilmington University (New Castle, DE) compared side by side. University of Delaware is a public institution; Wilmington University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Delaware Public | Wilmington University Private nonprofit | |
|---|---|---|
| Acceptance rate | 71% | — |
| Median earnings (10 yrs) | $72,950 | $53,844 |
| Graduation rate | 81% | 20% |
| Retention rate | 92% | 61% |
| Average net price | $17,799 | $15,644 |
| In-state tuition | $16,810 | $12,630 |
| Median student debt | $24,572 | $20,000 |
| SAT average | 1,292 | — |
| Enrollment | 19,071 | 7,906 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
