University of Hawaii at Manoa vs. University of Hawaii-West Oahu
University of Hawaii at Manoa (Honolulu, HI) and University of Hawaii-West Oahu (Kapolei, HI) compared side by side. University of Hawaii at Manoa is a public institution; University of Hawaii-West Oahu is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Hawaii at Manoa Public | University of Hawaii-West Oahu Public | |
|---|---|---|
| Acceptance rate | 87% | 95% |
| Median earnings (10 yrs) | $57,624 | $52,075 |
| Graduation rate | 64% | 50% |
| Retention rate | 81% | 78% |
| Average net price | $15,664 | $10,327 |
| In-state tuition | $12,186 | $7,584 |
| Median student debt | $18,500 | $14,500 |
| SAT average | 1,102 | 985 |
| Enrollment | 15,029 | 2,519 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
