University of Jamestown vs. University of Mary
University of Jamestown (Jamestown, ND) and University of Mary (Bismarck, ND) compared side by side. University of Jamestown is a private nonprofit institution; University of Mary is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Jamestown Private nonprofit | University of Mary Private nonprofit | |
|---|---|---|
| Acceptance rate | 88% | 75% |
| Median earnings (10 yrs) | $56,621 | $60,909 |
| Graduation rate | 49% | 67% |
| Retention rate | 67% | 84% |
| Average net price | $19,567 | $17,770 |
| In-state tuition | $24,990 | $22,356 |
| Median student debt | $27,000 | $24,000 |
| SAT average | — | 1,159 |
| Enrollment | 1,041 | 2,416 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
