University of Jamestown vs. University of North Dakota
University of Jamestown (Jamestown, ND) and University of North Dakota (Grand Forks, ND) compared side by side. University of Jamestown is a private nonprofit institution; University of North Dakota is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Jamestown Private nonprofit | University of North Dakota Public | |
|---|---|---|
| Acceptance rate | 88% | 77% |
| Median earnings (10 yrs) | $56,621 | $63,552 |
| Graduation rate | 49% | 60% |
| Retention rate | 67% | 84% |
| Average net price | $19,567 | $18,551 |
| In-state tuition | $24,990 | $10,951 |
| Median student debt | $27,000 | $22,057 |
| SAT average | — | — |
| Enrollment | 1,041 | 9,981 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
