University of Jamestown vs. Valley City State University
University of Jamestown (Jamestown, ND) and Valley City State University (Valley City, ND) compared side by side. University of Jamestown is a private nonprofit institution; Valley City State University is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Jamestown Private nonprofit | Valley City State University Public | |
|---|---|---|
| Acceptance rate | 88% | 99% |
| Median earnings (10 yrs) | $56,621 | $52,725 |
| Graduation rate | 49% | 53% |
| Retention rate | 67% | 71% |
| Average net price | $19,567 | $11,890 |
| In-state tuition | $24,990 | $8,514 |
| Median student debt | $27,000 | $20,369 |
| SAT average | — | 1,041 |
| Enrollment | 1,041 | 958 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
