University of Kansas vs. University of Saint Mary
University of Kansas (Lawrence, KS) and University of Saint Mary (Leavenworth, KS) compared side by side. University of Kansas is a public institution; University of Saint Mary is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Kansas Public | University of Saint Mary Private nonprofit | |
|---|---|---|
| Acceptance rate | 93% | 87% |
| Median earnings (10 yrs) | $61,945 | $59,483 |
| Graduation rate | 69% | 48% |
| Retention rate | 86% | 65% |
| Average net price | $18,059 | $22,519 |
| In-state tuition | $12,102 | $35,380 |
| Median student debt | $21,000 | $22,018 |
| SAT average | 1,190 | 1,029 |
| Enrollment | 21,217 | 925 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
