University of Mary vs. University of North Dakota
University of Mary (Bismarck, ND) and University of North Dakota (Grand Forks, ND) compared side by side. University of Mary is a private nonprofit institution; University of North Dakota is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Mary Private nonprofit | University of North Dakota Public | |
|---|---|---|
| Acceptance rate | 75% | 77% |
| Median earnings (10 yrs) | $60,909 | $63,552 |
| Graduation rate | 67% | 60% |
| Retention rate | 84% | 84% |
| Average net price | $17,770 | $18,551 |
| In-state tuition | $22,356 | $10,951 |
| Median student debt | $24,000 | $22,057 |
| SAT average | 1,159 | — |
| Enrollment | 2,416 | 9,981 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
