University of Miami vs. West Coast University-Miami
University of Miami (Coral Gables, FL) and West Coast University-Miami (Doral, FL) compared side by side. University of Miami is a private nonprofit institution; West Coast University-Miami is a private for-profit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Miami Private nonprofit | West Coast University-Miami Private for-profit | |
|---|---|---|
| Acceptance rate | 19% | — |
| Median earnings (10 yrs) | $75,328 | $102,672 |
| Graduation rate | 84% | 33% |
| Retention rate | 94% | 60% |
| Average net price | $37,244 | $32,539 |
| In-state tuition | $62,616 | $23,317 |
| Median student debt | $17,500 | $32,946 |
| SAT average | 1,415 | — |
| Enrollment | 12,913 | 961 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
