University of Nevada-Las Vegas vs. University of Nevada-Reno
University of Nevada-Las Vegas (Las Vegas, NV) and University of Nevada-Reno (Reno, NV) compared side by side. University of Nevada-Las Vegas is a public institution; University of Nevada-Reno is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Nevada-Las Vegas Public | University of Nevada-Reno Public | |
|---|---|---|
| Acceptance rate | 96% | 74% |
| Median earnings (10 yrs) | $55,037 | $60,614 |
| Graduation rate | 51% | 61% |
| Retention rate | 79% | 80% |
| Average net price | $10,359 | $15,927 |
| In-state tuition | $9,748 | $9,578 |
| Median student debt | $19,450 | $18,922 |
| SAT average | 1,094 | 1,132 |
| Enrollment | 24,622 | 15,599 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
