University of New Hampshire at Manchester vs. University of New Hampshire-Main Campus
University of New Hampshire at Manchester (Manchester, NH) and University of New Hampshire-Main Campus (Durham, NH) compared side by side. University of New Hampshire at Manchester is a public institution; University of New Hampshire-Main Campus is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of New Hampshire at Manchester Public | University of New Hampshire-Main Campus Public | |
|---|---|---|
| Acceptance rate | 81% | 88% |
| Median earnings (10 yrs) | $66,479 | $66,479 |
| Graduation rate | 50% | 76% |
| Retention rate | 85% | 87% |
| Average net price | $9,992 | $23,805 |
| In-state tuition | $15,838 | $19,202 |
| Median student debt | $26,814 | $26,814 |
| SAT average | 1,100 | 1,218 |
| Enrollment | 443 | 11,261 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
