University of New Mexico-Main Campus vs. University of the Southwest
University of New Mexico-Main Campus (Albuquerque, NM) and University of the Southwest (Hobbs, NM) compared side by side. University of New Mexico-Main Campus is a public institution; University of the Southwest is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of New Mexico-Main Campus Public | University of the Southwest Private nonprofit | |
|---|---|---|
| Acceptance rate | 95% | — |
| Median earnings (10 yrs) | $44,792 | $45,389 |
| Graduation rate | 55% | 17% |
| Retention rate | 76% | 55% |
| Average net price | $15,489 | $16,927 |
| In-state tuition | $10,140 | $16,670 |
| Median student debt | $18,450 | $21,303 |
| SAT average | 1,038 | — |
| Enrollment | 17,244 | 346 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
