University of North Dakota vs. Valley City State University
University of North Dakota (Grand Forks, ND) and Valley City State University (Valley City, ND) compared side by side. University of North Dakota is a public institution; Valley City State University is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of North Dakota Public | Valley City State University Public | |
|---|---|---|
| Acceptance rate | 77% | 99% |
| Median earnings (10 yrs) | $63,552 | $52,725 |
| Graduation rate | 60% | 53% |
| Retention rate | 84% | 71% |
| Average net price | $18,551 | $11,890 |
| In-state tuition | $10,951 | $8,514 |
| Median student debt | $22,057 | $20,369 |
| SAT average | — | 1,041 |
| Enrollment | 9,981 | 958 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
