University of Wisconsin-Madison vs. University of Wisconsin-Platteville
University of Wisconsin-Madison (Madison, WI) and University of Wisconsin-Platteville (Platteville, WI) compared side by side. University of Wisconsin-Madison is a public institution; University of Wisconsin-Platteville is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| University of Wisconsin-Madison Public | University of Wisconsin-Platteville Public | |
|---|---|---|
| Acceptance rate | 45% | 89% |
| Median earnings (10 yrs) | $73,792 | $61,760 |
| Graduation rate | 90% | 56% |
| Retention rate | 96% | 79% |
| Average net price | $17,354 | $16,032 |
| In-state tuition | $11,603 | $8,644 |
| Median student debt | $20,484 | $21,977 |
| SAT average | 1,427 | 1,190 |
| Enrollment | 36,902 | 5,837 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
