Virginia Polytechnic Institute and State University vs. Washington and Lee University
Virginia Polytechnic Institute and State University (Blacksburg, VA) and Washington and Lee University (Lexington, VA) compared side by side. Virginia Polytechnic Institute and State University is a public institution; Washington and Lee University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Virginia Polytechnic Institute and State University Public | Washington and Lee University Private nonprofit | |
|---|---|---|
| Acceptance rate | 55% | 14% |
| Median earnings (10 yrs) | $81,698 | $94,810 |
| Graduation rate | 86% | 94% |
| Retention rate | 93% | 97% |
| Average net price | $24,953 | $23,781 |
| In-state tuition | $15,948 | $68,045 |
| Median student debt | $21,500 | $19,500 |
| SAT average | 1,364 | 1,498 |
| Enrollment | 30,923 | 1,881 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
