Hendrix College vs. John Brown University
Hendrix College (Conway, AR) and John Brown University (Siloam Springs, AR) compared side by side. Hendrix College is a private nonprofit institution; John Brown University is a private nonprofit institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| Hendrix College Private nonprofit | John Brown University Private nonprofit | |
|---|---|---|
| Acceptance rate | 56% | 76% |
| Median earnings (10 yrs) | $60,376 | $53,907 |
| Graduation rate | 72% | 72% |
| Retention rate | 80% | 81% |
| Average net price | $24,149 | $20,397 |
| In-state tuition | $38,200 | $31,756 |
| Median student debt | $26,688 | $21,250 |
| SAT average | 1,282 | 1,195 |
| Enrollment | 1,100 | 1,471 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
