John Brown University vs. University of Arkansas
John Brown University (Siloam Springs, AR) and University of Arkansas (Fayetteville, AR) compared side by side. John Brown University is a private nonprofit institution; University of Arkansas is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| John Brown University Private nonprofit | University of Arkansas Public | |
|---|---|---|
| Acceptance rate | 76% | 74% |
| Median earnings (10 yrs) | $53,907 | $58,191 |
| Graduation rate | 72% | 71% |
| Retention rate | 81% | 86% |
| Average net price | $20,397 | $18,209 |
| In-state tuition | $31,756 | $10,104 |
| Median student debt | $21,250 | $21,500 |
| SAT average | 1,195 | 1,169 |
| Enrollment | 1,471 | 28,677 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
