John Brown University vs. University of Arkansas Grantham
John Brown University (Siloam Springs, AR) and University of Arkansas Grantham (LIttle Rock, AR) compared side by side. John Brown University is a private nonprofit institution; University of Arkansas Grantham is a public institution. Below, the more favorable figure in each row is highlighted, using official federal data.
| John Brown University Private nonprofit | University of Arkansas Grantham Public | |
|---|---|---|
| Acceptance rate | 76% | — |
| Median earnings (10 yrs) | $53,907 | $63,496 |
| Graduation rate | 72% | 43% |
| Retention rate | 81% | 30% |
| Average net price | $20,397 | $8,370 |
| In-state tuition | $31,756 | $8,520 |
| Median student debt | $21,250 | $21,956 |
| SAT average | 1,195 | — |
| Enrollment | 1,471 | 2,833 |
Source: U.S. Department of Education College Scorecard. "More favorable" is a simple per-metric comparison (higher earnings and graduation, lower cost and acceptance rate) and isn't an overall verdict — the right fit depends on your goals.
